Past Projects
| Project Title | Year Acq./Built | Location | Project Type | Total Investment |
|---|---|---|---|---|
| Twin Oaks Apartments | 2011 | Nashville, TN | Apartment Acquisition | $20,229,730 |
| Alta Bradley | 2009 | Savannah, GA | Apartment Land Acquisition | $6,126,942 |
| Alta Pine Forest | 2008 | Houston, TX | Apartment Development | $24,498,907 |
| City Parc at Keller | 2007 | Keller, TX | Apartment Development | $28,435,628 |
| Wellington Manor | 2007 | Birmingham, AL | Acquisition and Renovation of 312 Apartment Units | $23,687,839 |
| Center Point | 2007 | Atlanta, GA | Condo Development of 363 Units | $26,291,818 |
| Sun Coast Townhomes | 2006 | Jacksonville, FL | Apartment Development of 288 Units | $42,029,531 |
| Barcelona Square | 2006 | West Palm Beach, FL | Condo Development of 265 Units | $30,028,122 |
| Mico Hills | 2006 | San Antonio, TX | Development of 381 Single Family Home Lots | $24,734,718 |
| Alta Vista Ridge | 2005 | Lewisville, TX | Apartment Development | $21,866,213 |
| Grandeville at Cascade Lake | 2005 | Rochester, MN | Apartment Development | $40,380,000 |
| Alta Montecito | 2005 | Las Vegas, NV | Apartment Development | $64,500,000 |
| Biltmore Ridges | 2005 | Nashville, TN | Land PUD Development | $16,960,440 |
| City Federal Tower | 2005 | Birmingham, AL | Condo Development of 84 Units | $31,661,656 |
| Views at Inman Park | 2005 | Atlanta, GA | Condo & Retail of 108 Units with Retail on the 1st Floor | $24,683,456 |
| Wildcat Hill | 2004 | Phoenix, AZ | Development of 76 Single Family Home Lots | $33,784,659 |
| The Landings at Peachtree Corners | 2004 | Atlanta, GA | Apartment Acquisition of 490 Units | $20,458,033 |
| Decatur Renaissance | 2004 | Atlanta, GA | Condo Development of 168 Units | $25,127,589 |
| Laughlin Ranch | 2003 | Bullhead City, AZ | Land Acquisition of 1,648 Acres | $5,350,000 |
| Meadowglen | 2003 | Atlanta, GA | Apartment Acquisition of 646 Units | $28,825,000 |
| Park Towers Place | 2003 | Atlanta, GA | Condo Development of 88 Units | $15,425,100 |
| Alta Renaissance | 2003 | Fort Worth, TX | Condominium Development/Redevelopment of 230 Units | $26,264,002 |
| Dulin | 2002 | Eloy, AZ | Land Acquisition of 1,700 Acres | $5,366,731 |
| Atlantic Commons | 2002 | Atlanta, GA | Condo Development of 69 Units | $10,967,350 |
| Lenox Villas | 2002 | Atlanta, GA | Condo Conversion of 176 Units | $19,770,039 |
| Fieldstone Glen | 2002 | Atlanta, GA | Apartment Development of 216 Units | $15,770,800 |
| Alta Brook | 2002 | Houston, TX | Apartment Development of 336 Units | $27,028,084 |
| Alta Carrollton | 2002 | Carrollton, TX | Apartment Development of 212 Units | $16,720,228 |
| Dulles Trade Center IV | 2002 | Dulles, VA | Land Development - Retail Consisting of 28 Acres | $1,870,368 |
| Eloy I | 2001 | Eloy, AZ | Land Acquisition of 128 Acres | $1,194,619 |
| Eloy II | 2001 | Eloy, AZ | Land Acquisition - Rezoning of 60 Acres | $556,165 |
| West Shore | 2001 | Tampa, FL | Development of 240 Apartment Units | $24,111,030 |
| The Woodlands/Condo Alpharetta | 2001 | Alpharetta, GA | Condo Development of 232 Units | $12,700,000 |
| Moran Technology Center | 2001 | Sterling, VA | Office Redevelopment Containing 152,301 Square Feet | $14,332,913 |
| Maricopa Grounds | 2000 | Maricopa, AZ | Land Acquisition - Rezoning Residential/Industrial of 182 Acres | $1,270,000 |
| Greenfield Court | 2000 | Mesa, AZ | Land Development - Consisting of 10 acres of Office/Retail Lots | $1,560,000 |
| Cascades | 2000 | Loudon, VA | Office/Flex Development of 109,600 Square Feet | $7,600,000 |
| Loudoun Flight Simulator | 2000 | Sterling, VA | Office Development of 56,757 Square Feet | $8,925,000 |
| Dulles Trade Center I | 2000 | Dulles, VA | Land Development - Office/Flex Consisting of 65 Acres | $9,618,182 |
| Dulles Trade Center III | 2000 | Dulles, VA | Land Development - Flex/Industrial Consisting of 346 Acres | $5,529,737 |
| Orchard Ranch | 1999 | Queen Creek, AZ | Development of 265 Single Family Home Lots | $10,389,990 |
| Casa Grande | 1999 | Case Grande, AZ | Land Acquisition of 323 Acres | $3,510,000 |
| Wittmann Surprise | 1999 | Wittmann, AZ | Land Acquisition of 538 Acres | $5,391,816 |
| Inverness Commons | 1999 | Mesa, AZ | Office Development of 123,453 Square Feet | $22,258,198 |
| 710 Peachtree | 1999 | Atlanta, GA | Apartment Acquisition of 535 Units | $21,600,000 |
| Park Towers | 1999 | Atlanta, GA | Condo Conversion of 271 Units | $22,316,000 |
| The Dakota | 1999 | Atlanta, GA | Condo Development of 160 Units | $21,667,000 |
| US Hwy 1 @ 55 | 1999 | Apex, NC | Land Development of 53 Acres | $5,584,145 |
| Dulles Trade Center II | 1999 | Dulles, VA | Land Development - Office/Flex of 103 Acres | $11,208,334 |
| Maricopa Corners | 1998 | Maricopa, AZ | Land Acquisition - Permitting of 150 Acres | $1,300,000 |
| Morrisville | 1998 | Morrisville, NC | Land Acquisition - Rezoned 83 Acres to Office/Retail/SFH | $3,557,146 |
| Apex | 1998 | Apex, NC | Land Acquisition and Rezoning of 80 Acres | $3,428,575 |
| Legacy Manor/Legacy Place | 1998 | Atlanta, GA | Apartment Redevelopment of 310 Units with Retail on 1st Floor | $25,560,000 |
| Lakeline Business Park | 1998 | Austin, TX | Land Development of 99 Acres | $7,388,500 |
| Fleur Land | 1998 | Austin, TX | Land Development of 209 Acres | $15,082,000 |
| Superstition Business Park | 1997 | Mesa, AZ | Master Planned Business Park Development of 130 Acres | $12,256,402 |
| Triangle Center | 1997 | Phoenix, AZ | PUD Land Development Consisting of 49 Acres | $5,025,000 |
| Doubletree Club Hotel | 1997 | Atlanta, GA | Hotel Redevelopment of 222 Rooms | $13,960,000 |
| River’s Bend | 1996 | Richmond, VA | Development of 421 Single Family Home Lots | $4,100,000 |
| Gatling Pointe South | 1996 | Smithfield, VA | Development of 164 Single Family Home Lots | $7,708,000 |
| Main Street Village | 1995 | Hilton Head, SC | Retail Redevelopment of 97,998 Square Feet | $12,200,000 |
